2nd Team
Manager | |||
---|---|---|---|
Captain | Gus Napier | ||
Competitions |
| ||
Home strip: | Red/Black/Black | ||
Away strip: | Orange and White/Black/Black |
Date | Time | Fixture | Opponent | Result | Match report |
---|---|---|---|---|---|
25 Oct 2020 | 12:00 | Away | ECV Hornets B | Win 6 - 0 | View |
31 Oct 2020 | 16:30 | Away | Taunton Vale E | Win 3 - 0 | View |
7 Nov 2020 | 14:30 | Home | Chard B | Postponed | View |
14 Nov 2020 | 15:30 | Away | Sidmouth & Ottery B | Postponed | View |
21 Nov 2020 | 14:30 | Home | Yeovil & Sherborne B | Postponed | View |
28 Nov 2020 | 12:00 | Away | Minehead B | Postponed | View |
5 Dec 2020 | 14:30 | Home | Mid Somerset A | Win 2 - 1 | View |
12 Dec 2020 | 14:30 | Home | East Devon C | Postponed | View |
16 Jan 2021 | 13:00 | Away | Taunton CS A | - | Pending |
23 Jan 2021 | 14:30 | Home | Sidmouth & Ottery C | - | Pending |
30 Jan 2021 | 15:00 | Away | Isca E | - | Pending |
6 Feb 2021 | 14:30 | Home | ECV Hornets B | - | Pending |
13 Feb 2021 | 14:30 | Home | Taunton Vale E | - | Pending |
20 Feb 2021 | 12:30 | Away | Chard B | - | Pending |
27 Feb 2021 | 14:30 | Home | Sidmouth & Ottery B | - | Pending |
6 Mar 2021 | 14:00 | Away | Yeovil & Sherborne B | - | Pending |
13 Mar 2021 | 14:30 | Home | Minehead B | - | Pending |
20 Mar 2021 | 13:00 | Away | Mid Somerset A | - | Pending |
27 Mar 2021 | 13:00 | Away | East Devon C | - | Pending |
10 Apr 2021 | 14:30 | Home | Taunton CS A | - | Pending |
17 Apr 2021 | 13:00 | Away | Sidmouth & Ottery C | - | Pending |
24 Apr 2021 | 14:30 | Home | Isca E | - | Pending |
Player profiles
-
20 Andrew Arthur
Preferred position: Defender
Level 2 coach
Played at Devon U21 standard
Played National league St.Albans
Coached Herts U14, Devon U17/U14,
Assistant West U18 coach
Full time Hockey coaching for 8 years in the private sector -
30 Rob Wheeler
Preferred position: Midfielder
-
45 Tim Braund
Preferred position: Midfielder
-
Simon Clements
Preferred position: Unknown
-
Anthony Bruce Perkins
Preferred position: Unknown
-
Philip Daniels
Preferred position: Unknown
Cambridge City B (1985-1989) and1sts Indoor (1988-1989); Cambridgeshire U21s (1987-1989); Cambridgeshire A (1989); Southampton University 1sts (1990-1991); Chippenham 1sts and A (1997-2000); NDHC A (2018-)
-
Scott Paddon
Preferred position: Unknown
-
Joe Taylor-Richards
Preferred position: Forward
-
Gus Napier
Preferred position: Forward
-
Fionn Toland
Preferred position: Unknown
-
Josh Thorne
Preferred position: Unknown
-
Martin Fey
Preferred position: Defender